Part 91 – Single Engine Aircraft
Day Visit Pickup/Drop | Additional Nights | |
Light Single: (up to 4 place) | ||
No Fuel | $22.00 | $22.00 per |
15 Gallons* | $0.00 | $10.00 per |
Heavy Single: (up to 6 place) | ||
No Fuel | $33.00 | $33.00 per |
25 Gallons* | $0.00 | $15.00 per |
Fuel may be purchased from either the truck or from the self-serve island.
Part 91 – Twin Engine Aircraft
Day Visit Pickup/Drop | Additional Nights | |
Light Twin: (4-6 place, no airstair) | ||
No Fuel | $50.00 | $50.00 per |
35 Gallons* | $0.00 | $25.00 per |
Heavy Twin: (up to 6 place) | ||
No Fuel | $60.00 | $60.00 per |
45 Gallons* | $0.00 | $35.00 per |
Fuel may be purchased from either the truck or from the self-serve island.
Turbine & Jet Aircraft
Aircraft | Ramp Facility Fee | Gallons to Waive Fee | Overnight Parking |
TBM/Eclipse/Vision | $195.00 | 70 | $65.00 per |
Pilatus/L Twin Turbo Prop | $310.00 | 70 | $95.00 per |
Twin Turbo Pro | $395.00 | 100 | $120.00 per |
Light Jet | $525.00 | 150 | $150.00 per |
Medium Jet | $645.00 | 200 | $295.00 per |
Super Mid-Sized Jet | $985.00 | 300 | $435.00 per |
Heavy Jet | $1200.00 | 400 | $510.00 per |
Ambulance | $45.00 | 35 | $45.00 per |
Light Helicopter | $35.00 | 35 | $45.00 per |
Medium Helicopter | $70.00 | 70 | $65.00 per |
Heavy Helicopter | $100.00 | 100 | $85.00 per |
Have questions about our fees or services?
Our team is happy to assist with pre-arrival arrangements.
📞 Call us at (760) 924-9127 or
✉️ email CustomerServiceHCA@yahoo.com

